Aeroklubben weather
Latitude N 57° 46' 36" Longitude E 11° 51' 50" Elevation 60 ft
| Dawn: | 03:46 | Sunrise: | 04:43 | Moonrise: | 03:40 | ![]() |
| Dusk: | 22:34 | Sunset: | 21:36 | Moonset: | 19:00 | |
| Daylight: | 18:48 | Day length: | 16:53 | Moon Phase: | Waning Crescent |
Welcome to Aeroklubben på Säve Flygplats (ESGP).
The weather station in use is the Proove WP1400, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 9,0 °C | Dew Point | 7,4 °C |
| Windchill | 6,7 °C | Humidity | 90% |
| Heat Index | 9,0 °C | Apparent Temperature | 5,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 56,7 mm | Rainfall This Year | 299,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-17 19:05 |
| Wind | |||
| Wind Speed (gust) | 17,9 kts | Wind Speed (avg) | 8,0 kts |
| Wind Bearing | 256° WSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1010,7 hPa | Rising slowly | +0,4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2012-05-18 07:53:04
powered by
Cumulus
v1.9.1 (989)
